2023 Results
OA | Gen Pos | NameSurname | Segment Time | Gender | MTB Category |
---|---|---|---|---|---|
1 | 1 | Phillip Malan | 00:54:17 | Male | Open |
2 | 2 | Cornell West | 00:54:17 | Male | Open |
3 | 3 | Armand du Toit | 00:54:49 | Male | Open |
4 | 4 | Josh Van der Merwe | 00:54:51 | Male | Open |
5 | 5 | Gary Anderson | 00:57:27 | Male | Open |
6 | 6 | Fritz Pienaar | 00:57:29 | Male | Open |
7 | 7 | Wian van Rooyen | 00:58:40 | Male | Open |
8 | 8 | Heinro Malan | 00:58:48 | Male | Open |
9 | 9 | Andre Terlouw | 00:59:18 | Male | Open |
10 | 10 | Martin KlasenEbike | 00:59:38 | Male | Open |
11 | 11 | Heinro Malan | 00:59:48 | Male | Open |
12 | 12 | Etienne van der Merwe | 01:00:11 | Male | Open |
13 | 13 | Cornell West | 01:00:15 | Male | Open |
14 | 14 | Aidan Blatch | 01:02:15 | Male | Open |
15 | 15 | Tinus Buys | 01:04:34 | Male | Open |
16 | 16 | Diwan Prinsloo | 01:05:00 | Male | Open |
17 | 17 | Rob Blatch | 01:06:03 | Male | Open |
18 | 18 | Diwan Prinsloo | 01:06:32 | Male | Open |
19 | 19 | Dylan Mare | 01:07:38 | Male | Open |
20 | 20 | Markus van Niekerk | 01:11:27 | Male | Open |
21 | 21 | Flip de Wet | 01:11:38 | Male | Open |
22 | 1 | Mari Du Toit | 01:12:11 | Female | Open |
23 | 2 | Yvonne Prinsloo | 01:12:12 | Female | Open |
24 | 3 | Yvonne Prinsloo | 01:12:12 | Female | Open |
25 | 22 | Wade Prinsloo | 01:12:12 | Male | Open |
26 | 23 | Sean Madden | 01:12:53 | Male | Open |
27 | 24 | Nico Verloop | 01:14:24 | Male | Open |
28 | 25 | Deon Strydom | 01:14:58 | Male | Open |
29 | 26 | Wieger Van der veen | 01:15:16 | Male | Open |
30 | 27 | Wieger Van der veen | 01:15:16 | Male | Open |
31 | 28 | Paul Saayman | 01:18:00 | Male | Open |
32 | 29 | Handre Rossouw | 01:18:06 | Male | Open |
33 | 30 | Christopher Stafford | 01:19:00 | Male | Open |
34 | 31 | Sean Badenhorst | 01:19:19 | Male | Open |
35 | 4 | Arne Strydom | 01:21:13 | Female | Open |
36 | 5 | Adrienne Moolman | 01:24:00 | Female | Open |
37 | 32 | Nicholas Braby | 01:34:06 | Male | Open |
38 | 6 | Kelly Braby | 01:34:17 | Female | Open |
39 | 7 | Mattie Viviers | 01:35:06 | Female | Open |
40 | 33 | Justin Joubert | 01:36:13 | Male | Open |
41 | 8 | Kerstin Mattukat | 01:37:37 | Female | Open |
42 | 9 | Candice Stafford | 01:37:42 | Female | Open |
43 | 34 | Diwan Prinsloo | 01:50:32 | Male | Open |
44 | 35 | Kobus van Zyl | 02:14:56 | Male | Open |
45 | 36 | Julian Hewitt | 03:03:00 | Male | Open |
46 | 37 | Sean O'flynn-madden | 11:25:52 | Male | Open |
47 | 10 | Hildegard Setzkorn | 00:57:55 | Female | Open |
48 | 38 | Gary Anderson | 09:27:00 | Male | Open |
U15 MTB Results
OA | Gen Pos | NameSurname | Segment Time | Gender | MTB Category |
---|---|---|---|---|---|
1 | 1 | Justin Deyzel | 00:57:50 | Male | U15 |
2 | 2 | Luke Stafford | 01:05:17 | Male | U15 |
3 | 3 | Iddo Smith | 01:05:20 | Male | U15 |
4 | 4 | Daimon Batteson | 01:07:57 | Male | U15 |
5 | 1 | Amelie Moolman | 01:15:22 | Female | U15 |
6 | 2 | Arielle Behr | 01:21:00 | Female | U15 |
7 | 5 | Jaco du Bruyn | 09:17:32 | Male | U15 |
U12 MTB Results
OA | Gen Pos | NameSurname | Segment Time | Gender | MTB Category |
---|---|---|---|---|---|
1 | 1 | Christian Moolman | 01:12:01 | Male | U12 |
2 | 1 | Lana-leigh Du toit | 02:18:28 | Female | U12 |
Longest Distance
OA | Gen Pos | NameSurname | Dist in 4h | Gender |
---|---|---|---|---|
1 | 1 | Cornell West | 55 | Male |
2 | 2 | Tinus Buys | 45.04 | Male |
3 | 3 | Diwan Prinsloo | 43.32 | Male |
4 | 4 | Diwan Prinsloo | 43.32 | Male |
5 | 5 | Diwan Prinsloo | 43.32 | Male |
6 | 6 | Aidan Blatch | 28.91 | Male |
7 | 7 | Rob Blatch | 28.9 | Male |
8 | 8 | Paul Saayman | 28.55 | Male |
9 | 1 | Yvonne Prinsloo | 28.41 | Female |
10 | 9 | Wieger Van der veen | 27.88 | Male |
11 | 10 | Handre Rossouw | Male | |
12 | 11 | Nico Verloop | Male |
4km Trail Run Results
OA | Gen Pos | NameSurname | Segment Time | Gender |
---|---|---|---|---|
1 | 1 | Noa Scheepers | 00:26:09 | Female |
2 | 2 | Noa Scheepers | 00:26:09 | Female |
3 | 1 | Jake Scheepers | 00:27:01 | Male |
4 | 2 | Johan Scheepers | 00:27:01 | Male |
5 | 3 | Hennie Scheepers | 00:27:14 | Male |
6 | 4 | Juan Scheepers | 00:37:53 | Male |
7 | 3 | Susann Mac Dougall | 14:05:00 | Female |
10km Trail Run Results
OA | Gen Pos | NameSurname | Segment Time | Gender |
---|---|---|---|---|
1 | 1 | Riaan Ludick | 00:55:51 | Male |
2 | 2 | Anton Moolman | 00:57:33 | Male |
3 | 3 | Noel Young | 00:59:27 | Male |
4 | 4 | Werner Durand | 01:02:09 | Male |
5 | 5 | Werner Durand | 01:02:09 | Male |
6 | 1 | Taryn Snyman | 01:02:43 | Female |
7 | 6 | Stefan van Vuuren | 01:04:00 | Male |
8 | 2 | Edele Oneill | 01:05:28 | Female |
9 | 7 | Fanie van Vuuren | 01:10:12 | Male |
10 | 8 | Rénier De Waal | 01:10:42 | Male |
11 | 9 | Gerald Champion | 01:11:23 | Male |
12 | 10 | Julian Hewitt | 01:11:39 | Male |
13 | 3 | Ilse Pretorius | 01:12:10 | Female |
14 | 11 | Jaco Duvenhage | 01:14:18 | Male |
15 | 12 | Luis Jardim | 01:15:43 | Male |
16 | 4 | Niah Durand | 01:16:57 | Female |
17 | 13 | George Gie | 01:18:00 | Male |
18 | 14 | Freddie Durow | 01:23:58 | Male |
19 | 5 | Lucy Shelley | 01:24:12 | Female |
20 | 15 | Ashwell Jenneker | 01:25:04 | Male |
21 | 16 | Clinton Mac Dougall | 01:26:00 | Male |
22 | 17 | Clinton Mac Dougall | 01:26:00 | Male |
23 | 6 | Micaela Neil | 01:26:05 | Female |
24 | 7 | Zahné Durand | 01:28:00 | Female |
25 | 8 | Ena Hewitt | 01:30:15 | Female |
26 | 9 | Marie Snyman-Jacobs | 01:30:39 | Female |
27 | 10 | Sunet Bruyn | 02:06:36 | Female |
28 | 18 | Nathan Hunt | 00:58:33 | Male |
29 | 11 | Adrienne Moolman | 05:34:00 | Female |